Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	22
Date	09/26/14
Start Time	16:11:44
Diameter Midpoint
 11.3	12155.1
 11.8	11565.6
 12.2	10006.4
 12.6	9065.38
 13.1	7767.07
 13.6	7792.96
 14.1	6086.79
 14.6	5301.01
 15.1	4206.15
 15.7	3471.81
 16.3	3150.19
 16.8	2131.06
 17.5	1734.84
 18.1	1461.54
 18.8	1305.29
 19.5	1261.24
 20.2	1165.02
 20.9	1036.57
 21.7	1144.28
 22.5	1125.47
 23.3	1122.67
 24.1	1283.7
 25.0	1012.46
 25.9	1150.87
 26.9	993.299
 27.9	1148.19
 28.9	1100.26
 30.0	1354.87
 31.1	1321.3
 32.2	1239.8
 33.4	1421.13
 34.6	1774.04
 35.9	2036.14
 37.2	2402.4
 38.5	2937.13
 40.0	3491.93
 41.4	4124.39
 42.9	4798.62
 44.5	6237.31
 46.1	7772.98
 47.8	9249.24
 49.6	10779.6
 51.4	12617.4
 53.3	14226.2
 55.2	15259.8
 57.3	16160.8
 59.4	17468.9
 61.5	18445
 63.8	19480.8
 66.1	20155.1
 68.5	20824.6
 71.0	20152
 73.7	18987.1
 76.4	17636.6
 79.1	16965.7
 82.0	16389.8
 85.1	16227.1
 88.2	15746.1
 91.4	15849.1
 94.7	15993.8
 98.2	16389.7
101.8	16674.7
105.5	17019.3
109.4	17230.3
113.4	17787.3
117.6	18630.8
121.9	18585.5
126.3	18924.6
131.0	19155.6
135.8	19313.8
140.7	19181.4
145.9	19482.9
151.2	19130.8
156.8	18828.2
162.5	18990
168.5	19433.9
174.7	18536.9
181.1	18438.2
187.7	18263.8
194.6	17773.4
201.7	17069.7
209.1	16645
216.7	16206.6
224.7	15782.6
232.9	15076
241.4	14471.7
250.3	13409.5
259.5	12820.8
269.0	11961.8
278.8	10983.4
289.0	10705.8
299.6	10503.3
310.6	9429.73
322.0	8386.53
333.8	7762.7
346.0	7057.89
358.7	6039.74
371.8	5539.6
385.4	5105.13
399.5	4357.67
414.2	3867.34
429.4	3345.02
445.1	3036.09
461.4	2672.28
478.3	2267.51
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.5884
High Voltage	9935.75
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	111.115
Mean(nm)	134.035
Geo. Mean(nm)	99.8604
Mode(nm)	68.539
Geo. Std. Dev.	2.34782
Total Concentration(#/cm)	1.07255e+006
Comment	
